Commercial Portfolio
Featured on HGTV |
||||||||||||||
| HGTV Dream House 2011, Stowe VT |
Ski Areas, Resorts, Conference Centers, Spas, Salons |
||||||||||||||
| Lawson's Finest | ||||||||||||||
| Equinox Health Clubs | ||||||||||||||
| Woodstock Spa | ||||||||||||||
| Sugarbush Clay Brook Building | ||||||||||||||
| Sugarbush Lincoln Peak Base Lodge | ||||||||||||||
| Woodstock Inn & Resort | ||||||||||||||
| Woodstock Inn Red Rooster Restaurant | ||||||||||||||
| Stratton Mountain Private Club | ||||||||||||||
| Stratton Village (upgrade) | ||||||||||||||
| Stratton Restaurants (upgrade) | ||||||||||||||
| Stratton Sun Bowl | ||||||||||||||
| Stratton Mid-Mountain | ||||||||||||||
| White Face Main Building | ||||||||||||||
| White Face Theater | ||||||||||||||
| White Face Spa | ||||||||||||||
| Winvian Resort Main Building | ||||||||||||||
| Winvian Board Room Building | ||||||||||||||
| Winvian Resort Spa | ||||||||||||||
| Winvian Cottages | ||||||||||||||
| Pitcher Inn | ||||||||||||||
| Trapp Family Lodge Meeting Rooms | ||||||||||||||
| Trapp Family Villas | ||||||||||||||
| Stephen and Burns Salon and Spa | ||||||||||||||
| Mount Washington Resort Conference Center | ||||||||||||||
| Mount Washington Resort Spa |
Schools, Theatres, Art Centers |
||||||||||||||
| Burr and Burton Academy | ||||||||||||||
| Burlington High School | ||||||||||||||
| Judd Hall at Vermont College | ||||||||||||||
| Lyndon State College Library | ||||||||||||||
| Putney School | ||||||||||||||
| Castleton College | ||||||||||||||
| Stratton Mountain School Auditorium | ||||||||||||||
| Dorset Theater | ||||||||||||||
| Southern Vermont Art Center Pavilion | ||||||||||||||
| Middlebury Union High School Auditorium | ||||||||||||||
| Middlebury Union High School Gymnasium | ||||||||||||||
| Littleton High School Auditorium | ||||||||||||||
| Middlebury Town Hall Theater |
Places of Worship |
||||||||||||||
| Victory Baptist Church | ||||||||||||||
| Cromwell Chapel | ||||||||||||||
| Center Congregational Church, Brattleboro VT | ||||||||||||||
| Willsboro Congregational Church | ||||||||||||||
| Warren Congregational Church | ||||||||||||||
| Marlborough Immaculate Conception Church, Marlborough MA | ||||||||||||||
| Champlain Valley Unitarian Universalist Church |
Courthouses, Visitor Centers |
||||||||||||||
| Rutland Court House, Rutland VT | ||||||||||||||
| St Bruno Visitor Center |
Medical, Dental, Health Practices |
||||||||||||||
| Gifford Medical Center | ||||||||||||||
| Bristol Dental | ||||||||||||||
| McDaniel Chiropractic | ||||||||||||||
| Champlain Oral | ||||||||||||||
| Southern Vermont Endodontics | ||||||||||||||
| Central Vermont Eye Care |
Banks, Insurance Companies, Manufacturing Facilities |
||||||||||||||
| TD Banknorth, St. Albans VT | ||||||||||||||
| National Life Human Resources Department | ||||||||||||||
| Omya Control Rooms | ||||||||||||||
| Fairbanks Scales |